Best seasons

The best minor-league season for players on this site: the 2026 MLB list, free agents, the prospect board, and retired players who reached Triple-A or the majors. A player with no scored minor-league season is left out. Level Wins counts playing time, so a full hitting season can rank above a great, shorter pitching season. A season counts once it reaches 100 plate appearances or 30 innings. Major-league time is not included.

  1. 1Easton SheltonProspect · best 2026 Low-A +5.3 · 2 seasons+5.3total +5.3
  2. 2Carlos SantanaMLB · best 2008 High-A +5.2 · 7 seasons+5.2total +11.8
  3. 3Paul GoldschmidtMLB · best 2010 High-A +5.1 · 3 seasons+5.1total +13.0
  4. 4Giancarlo StantonMLB · best 2008 Low-A +5.0 · 4 seasons+5.0total +10.4
  5. 5Ty FranceMLB · best 2019 Triple-A +5.0 · 7 seasons+5.0total +9.1
  6. 6Matt OlsonMLB · best 2014 High-A +4.8 · 6 seasons+4.8total +10.5
  7. 7Edgar QueroMLB · best 2022 Low-A +4.6 · 6 seasons+4.6total +6.6
  8. 8Josue De PaulaMLB · best 2026 Double-A +4.4 · 6 seasons+4.4total +10.9
  9. 9Joc PedersonMLB · best 2014 Triple-A +4.3 · 4 seasons+4.3total +12.7
  10. 10Luken BakerMLB · best 2023 Triple-A +4.3 · 8 seasons+4.3total +5.7
  11. 11Kris BryantMLB · best 2014 Double-A +4.2 · 2 seasons+4.2total +6.6
  12. 12Rhys HoskinsMLB · best 2016 Double-A +4.1 · 4 seasons+4.1total +10.7
  13. 13Alfredo DunoProspect · best 2025 Low-A +4.1 · 5 seasons+4.1total +8.4
  14. 14Michael BuschMLB · best 2023 Triple-A +4.0 · 4 seasons+4.0total +9.0
  15. 15Eduardo QuinteroProspect · best 2026 High-A +3.9 · 6 seasons+3.9total +11.1
  16. 16Luis CampusanoMLB · best 2025 Triple-A +3.9 · 6 seasons+3.9total +9.2
  17. 17Jonathan ArandaMLB · best 2023 Triple-A +3.9 · 8 seasons+3.9total +9.0
  18. 18Taylor WardMLB · best 2019 Triple-A +3.9 · 8 seasons+3.9total +8.6
  19. 19Thomas SaggeseMLB · best 2023 Double-A +3.9 · 6 seasons+3.9total +7.1
  20. 20Bo BichetteMLB · best 2017 Low-A +3.9 · 4 seasons+3.9total +6.2
  21. 21Ryan NodaProspect · best 2018 Low-A +3.8 · 8 seasons+3.8total +15.4
  22. 22Edouard JulienMLB · best 2022 Double-A +3.8 · 6 seasons+3.8total +10.2
  23. 23George SpringerMLB · best 2012 High-A +3.8 · 3 seasons+3.8total +8.8
  24. 24Andy PagesMLB · best 2021 High-A +3.8 · 5 seasons+3.8total +8.3
  25. 25Corey SeagerMLB · best 2014 High-A +3.8 · 6 seasons+3.8total +7.5
  26. 26Charles DavalanProspect · best 2026 High-A +3.8 · 1 season+3.8total +3.8
  27. 27Jake GelofProspect · best 2026 Double-A +3.7 · 5 seasons+3.7total +4.1
  28. 28Bryan RinconProspect · best 2026 Double-A +3.7 · 4 seasons+3.7total +3.2
  29. 29Christian WalkerMLB · best 2017 Triple-A +3.6 · 8 seasons+3.6total +8.1
  30. 30Rainiel RodriguezProspect · best 2026 Double-A +3.6 · 4 seasons+3.6total +8.1
  31. 31Zac VeenMLB · best 2026 Triple-A +3.6 · 7 seasons+3.6total +7.4
  32. 32Logan O'HoppeMLB · best 2022 Double-A +3.6 · 4 seasons+3.6total +5.5
  33. 33Echedry VargasProspect · best 2026 Low-A +3.6 · 5 seasons+3.6total +5.2
  34. 34Thayron LiranzoMLB · best 2023 Low-A +3.6 · 5 seasons+3.6total +4.9
  35. 35Mike TroutMLB · best 2010 Low-A +3.5 · 4 seasons+3.5total +8.6
  36. 36Coby MayoMLB · best 2023 Double-A +3.5 · 7 seasons+3.5total +8.4
  37. 37Ramón UríasMLB · best 2017 Triple-A +3.5 · 10 seasons+3.5total +7.3
  38. 38Freddie FreemanMLB · best 2008 Low-A +3.5 · 5 seasons+3.5total +5.8
  39. 39Fernando Tatis Jr.MLB · best 2017 Low-A +3.5 · 3 seasons+3.5total +5.3
  40. 40Max KeplerMLB · best 2015 Double-A +3.5 · 7 seasons+3.5total +5.3